Shopify Unfulfilled Line Items
The Shopify Unfulfilled Line Items report shows every order line item that was sold on or before a date you choose but had not yet been fulfilled as of that date. Each row is a single line item — a product or a shipping charge — together with its amounts and key financial details about the order it belongs to.
This report is available for Shopify only — it covers orders from your connected Shopify store, and orders from other sales channels do not appear in it.
If you use fulfillment-based revenue recognition, these line items are the detail behind your deferred revenue balance: money collected (or receivable) for goods that had not shipped yet as of the report date. Run the report with the As of Date set to a period end to see exactly which items make up the balance on that date.
You'll find the report in Bookkeep by clicking Reports in the left navigation menu, then choosing Shopify Unfulfilled Line Items under the Shopify section. It is also available in the Bookkeep embedded app under Reports → Unfulfilled Line Items — see How to find the Shopify embedded app if you haven't opened it before.
How the report decides what's included
- A line item appears when it was sold on or before the As of Date and had no fulfillment recorded on or before that date. Fulfillments that happened after the As of Date don't count — the report shows the world as it stood on that date.
- Only product and shipping line items are included.
- Cancelled and deleted orders are excluded, as are orders that were fully refunded.
- Line items that were fully refunded on or before the As of Date are excluded. A refund that happened after the As of Date does not remove the item — it was still unfulfilled and unrefunded on that date.
Filters
| Filter | What it does |
|---|---|
| As of Date | Required. The report shows items sold on or before this date that were still unfulfilled on this date. Set it to a month end or year end to tie out deferred revenue. |
| Sold month | Optional. Narrows the report to line items sold in a single month (for example, only March sales that were still unfulfilled as of March 31). |
| Zero unit cost | Optional. Shows only line items with no unit cost recorded — useful for finding products missing cost data. |
You can also choose which columns are visible, search within the results, and export the full report to CSV.
Totals
Two totals cards appear above the table:
- Line Item Totals — sums of the line-item columns across every matching row: gross sales, discount, discounted total, unit cost, tax, and quantity.
- Order Level Totals — sums of the order-level money columns. Because several line items can belong to the same order, each order is counted once here, no matter how many of its line items appear in the report.
Columns
Line item details
| Column | What it shows |
|---|---|
| Order Line Item ID | Bookkeep's internal ID for the line item. Useful when working with Bookkeep support. |
| Product | The product (and variant) name, or a description of the shipping charge. |
| Product Type | The product's type/category from your store catalog. |
| Line Type | PRODUCT for merchandise or SHIPPING for a shipping charge. |
| Action Type | ORDER for an item on the original order, or UPDATE for an item added by a later order edit. |
| Fulfillment Status | The line item's own fulfillment status. |
| Line Item Sold Date | The date the item was sold. |
| Sold Month | The sold date's month (YYYY-MM) — the value the Sold month filter matches against. |
| Fulfillment Date | Always empty in this report — these items were unfulfilled as of the report date. |
| Quantity | The quantity sold on this line. |
Line item amounts
| Column | What it shows |
|---|---|
| Gross Sales | The line's sales amount before discounts. |
| Discount | The discount applied to this line. |
| Discounted Total | Gross sales minus the discount — the net sales amount deferred for this line. |
| Unit Cost | The cost of the items on this line (unit cost × quantity). |
| Tax | The tax charged on this line. |
Order details
These columns describe the order the line item belongs to, so they repeat on every line item from the same order.
| Column | What it shows |
|---|---|
| Order Number | The order's number in your store (linked to the order where available). |
| Source Order ID | The platform's internal ID for the order. |
| Sale ID | The platform's internal ID for the sale the line item came from. |
| Financial Status | The order's payment status (for example PAID, PARTIALLY_REFUNDED). |
| Order Source Status | The order's status in your store (for example Open). |
| Order Fulfillment Status | The fulfillment status of the order as a whole. |
Order money columns
| Column | What it shows |
|---|---|
| Order Total Received | The total payments received on the order to date (the current figure from your store, not limited by the As of Date). |
| Order Total Refunded | The total refunded on the order to date. |
| Order Total Received As Of | Payments received on the order on or before the As of Date. Payments taken after that date are excluded, so this is the amount that had actually been collected as of the report date. |
| Order Total Refunded As Of | Refunds issued on the order on or before the As of Date. Refunds issued after that date are excluded. |
| Order Accounts Receivable | The amount still owed on the order (money not yet received). |
| Order Total Adjustments | Adjustments applied to the order. |
Order Total Received and Order Total Refunded are your store platform's current running totals for the order. The As Of columns are calculated by Bookkeep from the order's individual payment and refund transactions, keeping only those dated on or before the As of Date. Because the two come from different sources — an order-level summary versus transaction-level detail — they can differ by small amounts on some orders even when no payment happened after the report date. When you're tying out what was collected as of a period end, use the As Of columns.